๐ถ๏ธ
whatamievendoing
Account created
- Total SP
- 684,649
- Rolls
- 14
- Total hearts
- 1
- Today's roll
- No roll yet
- Best roll
- Mick Miller (comedian)
Badge collection
Roll history
| Rolled | Article | Rarity | SP | Hearts | Poem |
|---|---|---|---|---|---|
| Ram Lal Kureel | Basic | 15,641 | 1 | ||
| Tau John Tokwepota | Notable | 43,441 | 0 | June John is New in the Olympics. | |
| 751 Naval Air Squadron | Basic | 23,269 | 0 | most recently | |
| Tiempo Pa Olvidar | Basic | 29,201 | 0 | ||
| Olivia Parker | Notable | 60,187 | 0 | Manchester-by-the-Sea-based is American |
Rarest badges
Rolls by tier
Recent rolls
Rarity
- Average roll
- Bottom 45% Basic
- Best roll
- Top 14% Obscure