🇬🇧
maro
Account created
Favorite roll
Badge collection
Roll history
| Rolled | Article | Rarity | SP | Hearts | Poem |
|---|---|---|---|---|---|
| Adswood | Notable | 77,369 | 0 | West England, Lancashire, West Yorkshire, Derbyshire, Cheshire and Merseyside. | |
| Alexander Cup | Basic | 29,877 | 1 | Alexander Cup. Amateur, | |
| 2009 Valencia GP2 Series round | Basic | 34,299 | 0 | 2009 2009 2009 2009 | |
| Bhaona | Obscure | 91,593 | 0 | ||
| Allium validum | Notable | 68,348 | 2 | onion, onion. onion, onion. |
Recent rolls
Roll calendar
Rarity
- Average roll
- Top 48% Notable
- Best roll
- Top 4.5% Fabled