๐๏ธ
lillian
Account created
- Total SP
- 3,958,142
- Rolls
- 49
- Total hearts
- 8
- Today's roll
- Tantum ergo, WAB 43
- Best roll
- Kismayo
Badge collection
Roll history
| Rolled | Article | Rarity | SP | Hearts | Poem |
|---|---|---|---|---|---|
| Tantum ergo, WAB 43 | Basic | 20,895 | 0 | ||
| List of Marathi films of 2009 | Basic | 31,350 | 1 | ||
| Lemont Central Grade School | Basic | 18,927 | 0 | ||
| Tate cohomology group | Notable | 78,547 | 0 | ||
| Dallaire Centre of Excellence for Peace and Security | Basic | 22,338 | 0 |
Rolls by tier
Rarest badges
Rarity
- Average roll
- Top 46% Notable
- Best roll
- Top 1.4% Fabled