π§
fatherkates
Account created
- Total SP
- 733,263
- Rolls
- 9
- Total hearts
- 0
- Today's roll
- Paul T. Calvert
- Best roll
- Paul T. Calvert
Favorite roll
Badge collection
Roll history
| Rolled | Article | Rarity | SP | Hearts | Poem |
|---|---|---|---|---|---|
| Paul T. Calvert | Remarkable | 196,922 | 0 | commanding chief is Paul | |
| Danish Outdoor Council | Basic | 10,344 | 0 | recreational umbrella. non-governmental protection. | |
| 2015 Bitburger Open Grand Prix Gold | Notable | 63,324 | 0 | Gold and gold and Gold and $120,000 | |
| Le Plessis-Robinson | Remarkable | 190,296 | 0 | 10.5. 28,848. 2023 is France | |
| Big Tidda | Notable | 81,555 | 0 |
Recent rolls
Badge showcase
Rarity
- Average roll
- Top 42% Notable
- Best roll
- Top 7.5% Remarkable
Poem
commanding chief is Paul