🧯
doctorworm
Account created
- Total SP
- 419,183
- Rolls
- 10
- Total hearts
- 0
- Today's roll
- Rauvolfia vomitoria
- Best roll
- Rauvolfia vomitoria
Badge collection
Favorite roll
the poison plant; Apocynaceae. devil peppers
Roll history
| Rolled | Article | Rarity | SP | Hearts | Poem |
|---|---|---|---|---|---|
| Rauvolfia vomitoria | Obscure | 102,647 | 0 | the poison plant; Apocynaceae. devil peppers | |
| Crockett Technical High School | Basic | 24,758 | 0 | Detroit can refer to: Memphis | |
| 2008–09 Stephen F. Austin Lumberjacks basketball team | Notable | 57,757 | 0 | The Lumberjacks were led by men's at the basketball games | |
| Boca de Tomatlán | Basic | 37,948 | 0 | ||
| Keskküla | Basic | 18,740 | 0 | Keskküla may refer to Keskküla |
Recent rolls
Roll calendar
Rarity
- Average roll
- Bottom 42% Basic
- Best roll
- Top 19% Obscure