Corundum
Account created
- Total SP
- 430,711
- Rolls
- 5
- Total hearts
- 0
- Today's roll
- Rasm
- Best roll
- Magnolia sinica
Badge collection
Roll history
| Rolled | Article | Rarity | SP | Hearts | Poem |
|---|---|---|---|---|---|
| Rasm | Notable | 69,402 | 0 | Ψ±ΩΨ³ΩΩ | |
| Alma High School (Nebraska) | Basic | 25,390 | 0 | School school Schools | |
| Horismenoides | Basic | 10,482 | 0 | family insects | |
| Magnolia sinica | Remarkable | 178,927 | 0 | Province China China 1,339, 1,707, flowering southeast family species | |
| John Whitmore (racing driver) | Obscure | 146,510 | 0 | John Douglas Henry Sir Baronet October Whitmore (16 1937 β 2017). |
Badge showcase
Rolls by tier
Badges by tier
- Singularity0
- Fabled0
- Remarkable1
- Obscure5
- Notable31
- Basic53
90 badges